Key Specs
- Power Range: 20kVA to 725kVA (16kW to 600kW)
- Frequency Options: 50Hz or 60Hz
- Voltage Options: 220V to 480V, customizable to meet specific needs
- Engine Choices: Includes top brands such as Cummins, Perkins, Volvo, Weichai, Yuchai, SDEC, MTU
- Alternator Choices: Stamford, Leroy Somer, Engga, Marathon
- Control System: Deep-Sea or SmartGen controllers
Features
- Mobility and Flexibility: The trailer features an adjustable bolt-type towing frame and a 360° turntable for flexible steering, accommodating various tractor heights and ensuring high maneuverability.
- Safety Features: Equipped with mechanical support devices, mechanical handbrake, and air brakes linked to the trailer, along with a reliable air brake interface and a winch brake system to ensure driving safety.
- Operational Efficiency: The set includes a maintenance platform on three sides, easy-access pedals at the tail, and mechanical support for stability, coupled with a silencer box option for reduced noise.
- Aesthetics and Customization: The generator’s housing is finished with durable polymer polyurethane paint, available in various colors, and features a uniquely designed lower exhaust to enhance appearance and functionality.
- Spacious and Customizable Interior: The trunk is tailored to generator size, providing ample space for operators to move around freely, which simplifies operations and maintenance tasks.
Selection table
Genset Model | Diesel Generator Set | Dimension |
Prime Power | Standby Power | L x W x H (mm) |
kW | kVA | kW | kVA |
DB-16GF | 16 | 20 | 17 | 22 | 2200x1600x2300 |
DB-20GF | 20 | 25 | 22 | 27.5 | 2200x1600x2300 |
DB-22GF | 22 | 28 | 28 | 35 | 2200x1600x2300 |
DB-25GF | 25 | 31 | 28 | 35 | 2200x1600x2300 |
DB-30GF | 30 | 38 | 33 | 41 | 2200x1600x2300 |
DB-30GF | 30 | 38 | 33 | 41 | 2200x1600x2300 |
DB-50GF | 50 | 63 | 55 | 69 | 2400×1600×2400 |
DB-60GF | 60 | 75 | 66 | 83 | 2400×1600×2400 |
DB-64GF | 64 | 80 | 70.4 | 88 | 2700×1700×2700 |
DB-70GF | 70 | 88 | 77 | 96 | 3000×1700×2700 |
DB-75GF | 75 | 94 | 82.5 | 103 | 3000×1700×2700 |
DB-75GF | 75 | 94 | 82.5 | 103 | 3000×1700×2700 |
DB-90GF | 80 | 100 | 88 | 110 | 3000×1700×2700 |
DB-100GF | 100 | 125 | 110 | 138 | 3000×1700×2700 |
DB-110GF | 110 | 138 | 120 | 150 | 3000×1700×2700 |
DB-120GF | 120 | 150 | 132 | 165 | 3000×1700×2700 |
DB-140GF | 140 | 175 | 154 | 193 | 3000×1700×2700 |
DB-150GF | 150 | 188 | 165 | 206 | 3300×1700×2850 |
DB-160GF | 160 | 200 | 176 | 220 | 3300×1700×2850 |
DB-180GF | 180 | 225 | 200 | 250 | 3300×1700×2850 |
DB-200GF | 200 | 250 | 220 | 275 | 3700×2100×3100 |
DB-220GF | 220 | 275 | 242 | 303 | 3700×2100×3100 |
DB-250GF | 250 | 313 | 275 | 344 | 3700×2100×3100 |
DB-300GF | 300 | 375 | 330 | 413 | 4000×2100×3100 |
DB-330GF | 330 | 413 | 360 | 450 | 4000×2100×3100 |
DB-350GF | 350 | 438 | 385 | 481 | 4300×2200×3300 |
DB-360GF | 360 | 450 | 396 | 495 | 4300×2200×3300 |
DB-380GF | 380 | 475 | 420 | 525 | 4300×2200×3300 |
DB-400GF | 400 | 500 | 440 | 550 | 4700×2200×3400 |
DB-430GF | 430 | 538 | 470 | 588 | 4700×2200×3400 |
DB-450GF | 450 | 563 | 500 | 625 | 4700×2200×3400 |
DB-470GF | 470 | 588 | 520 | 650 | 4700×2200×3400 |
DB-480GF | 480 | 600 | 530 | 663 | 4700×2200×3400 |
DB-500GF | 500 | 625 | 550 | 688 | 4700×2200×3400 |
DB-520GF | 520 | 650 | 570 | 713 | 4700×2200×3400 |
DB-550GF | 550 | 688 | 600 | 750 | 4700×2200×3400 |
DB-600GF | 600 | 725 | 660 | 825 | 4900×2400×3600 |
contact us for more details.
FAQs
A trailer-mounted diesel generator is a portable power generation unit designed for temporary locations requiring electricity. It offers advantages in mobility, speed, and convenience, making it essential for industries with temporary power needs. Common applications include outdoor concerts, emergency rescue operations, construction projects, and more.
Our trailer-mounted diesel generators come in a variety of power options, typically ranging from 16kW to 600kW. Based on your specific power needs, we can help you choose the right generator model to ensure it can support all of your equipment, including starting currents.
The main advantage of a mobile trailer diesel generator is its mobility. Unlike stationary diesel generators, this generator can be easily moved to different locations where temporary power is required. The entire generator set can be transported without the need for forklifts, trailers, or other heavy machinery.
From an economic perspective, using a mobile trailer generator helps reduce costs associated with forklifts, trucks, trailers, and labor. There’s no need to hire specialized technicians for disassembling, transporting, or installing the generator, as it can be moved and set up quickly and easily.